| 1. ISTP No. | 4283202601907926889 | 2. Name Of Transporter | JAY ENTERPRISES |
| 3. Transporter Id | 42832026010874 | 4. Mobile Number Of Transporter | |
| 5. Transporter Details [Address] | GWALIOR | 6. QTY Transported in Cubic Meter | 29 m3 |
| 7. Name Of Mineral | GITTI | 8. Destination District | AGRA |
| 9. Distance (Approx in K.M.) | 150 K.M. | 10. Traveling Duration | As per origin state transit pass |
| 11. Transit Pass Generated On | 16-09-2026 03:57:50 PM | 12. Transit Pass Valid Upto | 17-09-2026 05:39:00 |
| 13. Loading From (Origin District) | VILLAGE VILLAUA TEH DABRA S.NO. 3579 AREA - 0.512 HEACTARE (GWALIOR,MP) | 14. Loading From (Origin State) | MADHYA PRADESH |
| 15. Origin Transit Pass No. | 2610827927 | 16. Origin Transit Pass Generation Date | 16/09/2026 |
| 17. Entry District Of Uttar Pradesh | AGRA | 18. Entered Destination District In ISTP | AGRA |
| 19. Destination (Delivery Address) | AGRA |
| DETAILS OF VEHICLE | |||
| 1. Vehicle Number | HR73C9020 | 2. Type Of Vehicle | 12 TYRE AND ABOVE TRUCK |
| 3. Name Of Driver |
LARSEN TOUBRO LTD AGRA METRO |
4. Mobile Number Of Driver | 0000000000 |
| 5. DL Number Of Driver | - | ||